Welcome to the iProgrammer newsletter. You are receiving this newsletter because you signed up at I Programmer. For more information and help see the end of this email |
Featured Articles |
Programmer's Python Data - Bit Masks 07 Jul | Mike James To work with bit patterns you have to master the mask. Find out what lies behind in this extract from Programmer's Python: Everything is Data . |
Mitch Kapor and Lotus 1-2-3 04 Jul | Historian The spreadsheet was a remarkable invention and yet the people who pioneered it didn't reap all the rewards they should have. Today we take spreadsheets for granted, but there is fascinating story lurking behind the scenes. |
Programming News and Views |
Gemini On-Device - Generative AI For Robots 09 Jul | Sue Gee In that same way Gemini can produce text, write poetry, summarize an article, write code, and generate images, it can also generate robot actions with Gemini Robotics. Now, the new Gemini Robotics On-Device model eliminates the need for a network connection, and its full SDK allows roboticists to train robots with new tasks. |
Perl 5.42 Released - Still Going Strong 09 Jul | Nikos Vaggalis Just hot out of the oven, there's a new minor version release of the venerable programming language that is Perl. |
Google Introduces Gemini CLI Open-Source Agent 08 Jul | Kay Ewbank Google is introducing Gemini CLI, an open-source AI agent that offers lightweight access to Gemini, Google's conversational chatbot that is based on Google's multimodal large language model (LLM), also called Gemini, from terminals. |
Windows 11 Overtakes Windows 10 - But Not In Europe 08 Jul | Sue Gee With the end of support of Windows 10 just three months away, Windows 11 has finally edged ahead of Windows 10 in terms of Desktop Windows Version Market Share on a Worldwide Basis. In Europe, however, Windows 10 still stays firmly ahead. |
Apache Arrow 21 Released 07 Jul | Kay Ewbank Version 21 of Apache Arrow has been released, including the first official Swift implementation of the platform. Improvements to Arrow 21 include exposing gRPC in the Flight client builder and improvements to Avro read consumers. The Swift implementation has been under development for a couple of years now. |
PNG Gets First Update In Over Twenty Years 07 Jul | Kay Ewbank PNG, the Portable Network Graphics specification, has been updated to add support for HDR (High Dynamic Range) images and for animated PNGs. |
Chinese Robots Play Three-a-Side Soccer 06 Jul | Lucy Black Four teams of humanoid robots faced off in fully autonomous 3-on-3 soccer matches in the latest event organized to showcase China’s advances in humanoid robot technology. It was the first such competition in China and a preview for the upcoming World Humanoid Robot Games, set to take place in Beijing. |
Why Drone Shows Are Booming 04 Jul | Lucy Black What do you need to make a celebration noteworthy? You may automatically think fireworks, especially for Independence Day, but an increasing number of celebrations are turning to drone shows instead. |
Mitch Kapor Gains MSc 45 Years After Dropping Out of MIT 04 Jul | Janet Swift Mitch Kapor, founder of Lotus Development Corporation and designer of Lotus 1-2-3, the "killer application" which made the personal computer ubiquitous in the business world in the 1980s has completed his MSc from MIT's Sloan School of Management, started in 1979. |
Two Tools To Elevate Your MongoDB Experience 03 Jul | Nikos Vaggalis The tools contradict each other; the first one allows you to write SQL instead of using Mongo's special syntax, while the other allows you to manipulate the database without having to write SQL and by just employing natural language. |
Mozilla Discontinues DeepSpeech 03 Jul | Kay Ewbank The DeepSpeech project started by Mozilla has updated its GitHub page with the message "This project is now discontinued", and a change in the project status to archived. |
Books of the WeekIf you do make any Amazon purchases via our site, we may earn a few cents through the Amazon Associates program which is a small source of revenue that helps us to continue posting. |
Full Review |
JavaScript Crash Course (No Starch Press) 02 Jul Author: Nick Morgan |
Book Watch |
Practical Deep Learning, 2nd Ed (No Starch Press) 09 Jul Subtitled "A Python Introduction", this book shows how to build working models for tasks from image analysis to creative writing using Python. Ronald T. Kneusel emphasizes practical skill development and experimentation, building to a case study that incorporates everything covered so far to classify audio recordings. Examples of working code you can easily run and modify are provided, and all code is freely available on GitHub. |
Grokking Relational Database Design (Manning) 07 Jul This book teaches the art of database design through real-world projects, insightful illustrations, and action-oriented learning. Unlike many beginning database books that focus on the technical details of SQL and formal database theory, in this book Qiang Hao and Michail Tsikerdekis teach how to think about relational database design from the ground up. The authors also explore how generative AI tools such as ChatGPT radically simplify the mundane tasks of database design. |
Coding with AI For Dummies (Wiley) 04 Jul This book introduces the ways that artificial intelligence can make life as a coder easier. Chris Minnick explains the tools that can produce, examine, and fix code for you and looks at how to automate processes like code documentation, debugging, updating, and optimization. |
----------
Back Issues I Programmer Weekly |