Description of the Screen:
A stock screen to find stocks with high growth at reasonable price.
G Factor is a score out of 10. It is based on recent quarterly growth of the company as well the quality of the earnings.
| S.No. | Name |
CMP
Rs. |
P/E
|
NP Qtr
Rs.Cr. |
Qtr Sales Var
% |
ROCE
% |
G Factor
|
Mar Cap
Rs.Cr. |
|---|---|---|---|---|---|---|---|---|
| 1. | Pee Cee Cosma Q3 | 295.25 | 9.60 | 3.05 | 22.47 | 25.73 | 7.00 | 78.24 |
| 2. | Prithvi Exchange Q3 | 96.20 | 25.04 | 0.70 | 27.38 | 23.84 | 7.00 | 79.36 |
| 3. | Disa India Q3 | 11029.45 | 26.75 | 15.42 | 31.80 | 29.25 | 7.00 | 1603.91 |
| 4. | Comfort Fincap Q3 | 6.53 | 8.16 | 2.29 | 32.16 | 9.91 | 7.00 | 58.77 |
| 5. | Cigniti Tech. Q3 | 1093.60 | 9.87 | 80.30 | 12.20 | 34.09 | 7.00 | 3014.29 |
| 6. | Edelweiss.Fin. Q3 | 99.67 | 16.00 | 270.36 | 132.10 | 13.27 | 7.00 | 9470.51 |
| 7. | Force Motors Q3 | 19405.00 | 26.64 | 406.15 | 12.65 | 29.99 | 7.00 | 25561.27 |
| 8. | Greaves Cotton Q3 | 120.61 | 25.94 | 5.92 | 16.64 | 5.13 | 7.00 | 2817.29 |
| 9. | Angel One Q3 | 227.53 | 26.92 | 268.66 | 5.76 | 25.80 | 7.00 | 20711.90 |
| 10. | Juniper Hotels Q3 | 189.94 | 26.95 | 65.42 | 16.88 | 6.31 | 7.00 | 4224.31 |
You have subscribed to "Growth Stocks" updates on Screener.in.
Unsubscribe from these updates.