Growth Stocks Updates

New results for "Growth Stocks".

Link to the Screen

Description of the Screen:
A stock screen to find stocks with high growth at reasonable price. G Factor is a score out of 10. It is based on recent quarterly growth of the company as well the quality of the earnings.

S.No. Name CMP
Rs.
P/E
NP Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
G Factor
Mar Cap
Rs.Cr.
1. Pee Cee Cosma Q3 295.259.603.0522.4725.737.0078.24
2. Prithvi Exchange Q3 96.2025.040.7027.3823.847.0079.36
3. Disa India Q3 11029.4526.7515.4231.8029.257.001603.91
4. Comfort Fincap Q3 6.538.162.2932.169.917.0058.77
5. Cigniti Tech. Q3 1093.609.8780.3012.2034.097.003014.29
6. Edelweiss.Fin. Q3 99.6716.00270.36132.1013.277.009470.51
7. Force Motors Q3 19405.0026.64406.1512.6529.997.0025561.27
8. Greaves Cotton Q3 120.6125.945.9216.645.137.002817.29
9. Angel One Q3 227.5326.92268.665.7625.807.0020711.90
10. Juniper Hotels Q3 189.9426.9565.4216.886.317.004224.31

You have subscribed to "Growth Stocks" updates on Screener.in.
Unsubscribe from these updates.