Description of the Screen:
Based on famous Magic Formula.
| S.No. | Name |
CMP
Rs. |
P/E
|
NP Qtr
Rs.Cr. |
Qtr Sales Var
% |
ROCE
% |
ROIC
% |
Earnings Yield
% |
B.V.
Rs. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jaro Institute Q3 | 387.40 | 17.24 | 7.03 | 38.62 | 39.89 | 31.19 | 15.16 | 164.05 |
| 2. | DDev Plastiks Q3 | 189.35 | 9.84 | 48.04 | 10.91 | 33.92 | 25.60 | 15.11 | 88.51 |
| 3. | Mangal Electrica Q3 | 208.54 | 13.02 | 13.39 | 4.62 | 30.43 | 39.44 | 15.35 | 204.02 |
| 4. | Modern Steels Q3 | 10.95 | 3.05 | 0.10 | 28.07 | 100.68 | 32.61 | 13.18 | |
| 5. | Shanti Gold Q3 | 156.63 | 8.86 | 40.13 | 110.06 | 26.19 | 40.40 | 15.28 | 75.17 |
| 6. | Cenlub Industrie Q3 | 147.25 | 9.55 | 1.07 | -4.67 | 20.47 | 31.32 | 15.42 | 146.09 |
| 7. | Alpa Laboratorie Q3 | 46.46 | 8.39 | 1.90 | 11.09 | 15.79 | 35.24 | 16.29 | 87.12 |
| 8. | Indo Rama Synth. Q3 | 30.09 | 5.63 | 8.78 | 1.41 | 9.94 | 35.70 | 15.02 | 17.06 |
You have subscribed to "Magic Formula" updates on Screener.in.
Unsubscribe from these updates.