Description of the Screen:
A stock screen to find stocks with high growth at reasonable price.
G Factor is a score out of 10. It is based on recent quarterly growth of the company as well the quality of the earnings.
| S.No. | Name |
CMP
Rs. |
P/E
|
NP Qtr
Rs.Cr. |
Qtr Sales Var
% |
ROCE
% |
G Factor
|
Mar Cap
Rs.Cr. |
|---|---|---|---|---|---|---|---|---|
| 1. | Hero MotocorpQ4 | 5109.00 | 17.52 | 1473.92 | 30.18 | 35.76 | 8.00 | 102219.81 |
| 2. | Auto.Corp.of GoaQ4 | 2102.00 | 17.69 | 21.32 | 24.80 | 29.67 | 7.00 | 1279.83 |
| 3. | Kriti NutrientsQ4 | 96.00 | 14.21 | 6.19 | 27.58 | 20.15 | 7.00 | 480.84 |
| 4. | La Tim Metal & IQ4 | 10.06 | 16.70 | 2.42 | 76.53 | 14.73 | 7.00 | 131.41 |
| 5. | Cemindia ProjectQ4 | 912.75 | 26.27 | 242.17 | 17.42 | 33.83 | 7.00 | 15704.54 |
| 6. | J & K BankQ4 | 134.75 | 6.29 | 798.56 | 1.87 | 5.84 | 7.00 | 14837.31 |
| 7. | T N Merc. BankQ4 | 728.55 | 8.63 | 373.65 | 15.56 | 7.51 | 7.00 | 11543.77 |
| 8. | Sat KartarQ4 | 201.20 | 18.35 | 9.47 | 21.07 | 37.42 | 7.00 | 316.79 |
You have subscribed to "Growth Stocks" updates on Screener.in.
Unsubscribe from these updates.