
Add this address to your contacts to avoid spam filters.
|
Symbol |
Name | Close |
Week | Week % |
YTD % |
---|
ATZ-T | Aritzia Inc | 47.39 |
5.31 | 12.62 |
-11.32 |
DOO-T | BRP Inc | 47.82 |
2.95 | 6.57 |
-34.68 |
CTC-A-T | Canadian Tire Corp Ltd |
151.33 | 4.58 |
3.12 | 0.07 |
DOL-T | Dollarama Inc |
170.99 | 3.19 |
1.9 | 21.89 |
GIL-T | Gildan Activewear Inc |
58.89 | 1.95 |
3.42 | -12.95 |
LNR-T | Linamar Corp |
50.32 | 2.17 |
4.51 | -11.39 |
MG-T | Magna International Inc |
47.2 | 2.59 |
5.81 | -21.44 |
PET-T | Pet Valu Holdings Ltd |
27.13 | 0.73 |
2.77 | |
| | | |