Growth Stocks Updates

Growth Stocks

A stock screen to find stocks with high growth at reasonable price. G Factor is a score out of 10. It is based on recent quarterly growth of the company as well the quality of the earnings.

S.No. Name CMP
Rs.
P/E
NP Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
G Factor
Mar Cap
Rs.Cr.
1. Natl. Aluminium Q1 189.766.081049.4833.2943.969.0034851.92
2. General Insuranc Q1 377.607.742530.5913.4815.608.0066246.14
3. Baid Finserv Q1 11.769.844.0225.8911.267.00141.20
4. Oswal Agro Mills Q1 85.389.0617.464080.4316.297.001146.06
5. DC Infotech Q1 244.1822.724.0524.9625.547.00352.11
6. Pitti Engg. Q1 887.7526.5722.8816.6317.507.003342.70
7. Dreamfolks Servi Q1 124.819.6121.278.7733.767.00664.86
8. Dar Credit & Cap Q1 52.009.952.0412.9612.517.0074.24

You have subscribed to "Growth Stocks" updates on Screener.in.
Unsubscribe from these updates.