Description of the Screen:
A stock screen to find stocks with high growth at reasonable price.
G Factor is a score out of 10. It is based on recent quarterly growth of the company as well the quality of the earnings.
| S.No. | Name |
CMP
Rs. |
P/E
|
NP Qtr
Rs.Cr. |
Qtr Sales Var
% |
ROCE
% |
G Factor
|
Mar Cap
Rs.Cr. |
|---|---|---|---|---|---|---|---|---|
| 1. | Shree Marutinand Q2 | 89.30 | 9.72 | 1.04 | 43.70 | 17.46 | 8.00 | 30.90 |
| 2. | Mansi Fin.(Chen) Q2 | 70.37 | 5.53 | 1.71 | 43.98 | 9.42 | 7.00 | 24.84 |
| 3. | Sarthak Industri Q2 | 33.90 | 9.87 | 0.32 | 157.84 | 11.05 | 7.00 | 31.50 |
| 4. | Ovobel Foods Q2 | 194.60 | 14.74 | 6.41 | 35.63 | 13.49 | 7.00 | 204.35 |
| 5. | Intec Capital Q2 | 14.73 | 5.61 | -0.60 | 485.71 | 2.80 | 7.00 | 27.05 |
| 6. | PVP Ventures Q2 | 35.45 | -2.60 | 437.42 | 0.70 | 7.00 | 923.13 | |
| 7. | Brahmaputra Inf. Q2 | 119.79 | 6.66 | 14.64 | 181.81 | 11.03 | 7.00 | 347.61 |
| 8. | Rajoo Engineers Q2 | 81.27 | 26.94 | 14.09 | 62.38 | 32.62 | 7.00 | 1452.09 |
| 9. | Northern Spirits Q2 | 162.40 | 9.92 | 7.59 | 15.44 | 17.68 | 7.00 | 260.67 |
| 10. | Party Cruisers Q2 | 71.95 | 9.98 | 2.82 | 11.58 | 30.13 | 7.00 | 85.91 |
| 11. | Nirman Agri Q2 | 57.05 | 1.62 | 14.58 | 30.04 | 35.16 | 7.00 | 45.70 |
| 12. | Arabian Petrol. Q2 | 81.45 | 8.00 | 6.05 | 25.98 | 18.68 | 7.00 | 88.72 |
| 13. | Fonebox Retail Q2 | 104.35 | 20.95 | 2.28 | 35.88 | 33.64 | 7.00 | 107.06 |
| 14. | Wise Travel Q2 | 166.50 | 14.60 | 14.11 | 55.79 | 16.19 | 7.00 | 396.47 |
| 15. | Rudra Gas Q2 | 76.41 | 9.15 | 2.86 | 26.38 | 23.20 | 7.00 | 63.71 |
| 16. | SRM Contractors Q2 | 632.80 | 20.96 | 19.44 | 101.07 | 31.05 | 7.00 | 1451.91 |
| 17. | K2 Infragen Q2 | 61.50 | 5.32 | 7.23 | 76.48 | 18.09 | 7.00 | 77.60 |
| 18. | Boss Packaging Q2 | 46.40 | 11.59 | 0.85 | 85.00 | 22.69 | 7.00 | 20.63 |
| 19. | My Mudra Fin. Q2 | 86.85 | 8.60 | 5.37 | 73.24 | 31.35 | 7.00 | 98.94 |
| 20. | Forge Auto Q2 | 138.95 | 14.38 | 5.05 | 1.23 | 23.64 | 7.00 | 151.73 |
| 21. | Premium Plast Q2 | 35.65 | 8.76 | 3.93 | 65.45 | 23.81 | 7.00 | 68.08 |
| 22. | Ken Enter. Q2 | 46.75 | 9.01 | 5.55 | 26.65 | 28.13 | 7.00 | 114.84 |
| 23. | Suntech Infra. Q2 | 50.30 | 7.66 | 3.02 | 16.90 | 22.39 | 7.00 | 97.39 |
| 24. | Icodex Publish. Q2 | 56.50 | 8.72 | 5.50 | 28.14 | 82.77 | 7.00 | 88.35 |
| 25. | Sharvaya Metals Q2 | 180.50 | 10.18 | 9.39 | 117.79 | 65.49 | 7.00 | 181.04 |
You have subscribed to "Growth Stocks" updates on Screener.in.
Unsubscribe from these updates.