Growth Stocks Updates

New results for "Growth Stocks".

Link to the Screen

Description of the Screen:
A stock screen to find stocks with high growth at reasonable price. G Factor is a score out of 10. It is based on recent quarterly growth of the company as well the quality of the earnings.

S.No. Name CMP
Rs.
P/E
NP Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
G Factor
Mar Cap
Rs.Cr.
1. Shree Marutinand Q2 89.309.721.0443.7017.468.0030.90
2. Mansi Fin.(Chen) Q2 70.375.531.7143.989.427.0024.84
3. Sarthak Industri Q2 33.909.870.32157.8411.057.0031.50
4. Ovobel Foods Q2 194.6014.746.4135.6313.497.00204.35
5. Intec Capital Q2 14.735.61-0.60485.712.807.0027.05
6. PVP Ventures Q2 35.45-2.60437.420.707.00923.13
7. Brahmaputra Inf. Q2 119.796.6614.64181.8111.037.00347.61
8. Rajoo Engineers Q2 81.2726.9414.0962.3832.627.001452.09
9. Northern Spirits Q2 162.409.927.5915.4417.687.00260.67
10. Party Cruisers Q2 71.959.982.8211.5830.137.0085.91
11. Nirman Agri Q2 57.051.6214.5830.0435.167.0045.70
12. Arabian Petrol. Q2 81.458.006.0525.9818.687.0088.72
13. Fonebox Retail Q2 104.3520.952.2835.8833.647.00107.06
14. Wise Travel Q2 166.5014.6014.1155.7916.197.00396.47
15. Rudra Gas Q2 76.419.152.8626.3823.207.0063.71
16. SRM Contractors Q2 632.8020.9619.44101.0731.057.001451.91
17. K2 Infragen Q2 61.505.327.2376.4818.097.0077.60
18. Boss Packaging Q2 46.4011.590.8585.0022.697.0020.63
19. My Mudra Fin. Q2 86.858.605.3773.2431.357.0098.94
20. Forge Auto Q2 138.9514.385.051.2323.647.00151.73
21. Premium Plast Q2 35.658.763.9365.4523.817.0068.08
22. Ken Enter. Q2 46.759.015.5526.6528.137.00114.84
23. Suntech Infra. Q2 50.307.663.0216.9022.397.0097.39
24. Icodex Publish. Q2 56.508.725.5028.1482.777.0088.35
25. Sharvaya Metals Q2 180.5010.189.39117.7965.497.00181.04

You have subscribed to "Growth Stocks" updates on Screener.in.
Unsubscribe from these updates.