Description of the Screen:
Based on famous Magic Formula.
| S.No. | Name |
CMP
Rs. |
P/E
|
NP Qtr
Rs.Cr. |
Qtr Sales Var
% |
ROCE
% |
ROIC
% |
Earnings Yield
% |
B.V.
Rs. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Icodex Publish. Q2 | 56.50 | 8.72 | 5.50 | 28.14 | 82.77 | 85.18 | 18.64 | 35.00 |
| 2. | Marc Loire Q2 | 51.66 | 10.19 | 1.18 | 1.06 | 72.75 | 51.40 | 28.04 | 46.38 |
| 3. | Icon Facil. Q2 | 48.15 | 10.28 | 1.47 | 5.75 | 49.71 | 27.74 | 22.03 | 41.35 |
| 4. | Accretion Pha. Q2 | 64.75 | 7.93 | 4.75 | 135.67 | 46.36 | 47.55 | 17.56 | 41.90 |
| 5. | Sati Poly Q2 | 73.90 | 3.02 | 0.82 | 14.17 | 39.33 | 77.47 | 18.16 | 34.34 |
| 6. | Nirman Agri Q2 | 57.05 | 1.62 | 14.58 | 30.04 | 35.16 | 25.42 | 65.00 | 155.52 |
| 7. | Essex Marine Q2 | 28.51 | 6.83 | 3.41 | 158.70 | 29.63 | 25.14 | 15.06 | 24.85 |
| 8. | Sampat Aluminium Q2 | 79.25 | 8.38 | 4.73 | 30.35 | 28.60 | 29.64 | 16.86 | 67.41 |
| 9. | Tatia Global Q2 | 2.76 | 5.21 | -0.09 | 60.00 | 25.76 | 48.08 | 20.00 | 2.23 |
| 10. | Arunaya Organics Q2 | 20.25 | 9.15 | 1.93 | 94.73 | 25.37 | 30.89 | 15.52 | 26.98 |
| 11. | Mahendra Realtor Q2 | 66.00 | 12.51 | 2.52 | -10.88 | 25.27 | 88.17 | 16.35 | 49.38 |
| 12. | Nettlinx Q2 | 20.26 | 9.16 | -5.28 | -26.58 | 19.53 | 36.01 | 15.01 | 24.52 |
| 13. | Goel Food Q2 | 15.16 | 5.72 | 0.44 | 8.74 | 17.54 | 28.24 | 15.67 | 14.59 |
| 14. | Brahmaputra Inf. Q2 | 119.79 | 6.66 | 14.64 | 181.81 | 11.03 | 32.42 | 16.09 | 108.71 |
| 15. | Harish Textile Q2 | 63.91 | 6.44 | 1.02 | -0.79 | 9.56 | 61.63 | 16.33 | 33.18 |
| 16. | Mansi Fin.(Chen) Q2 | 70.37 | 5.53 | 1.71 | 43.98 | 9.42 | 44.35 | 16.23 | 114.60 |
| 17. | Hind Aluminium Q2 | 61.20 | 4.43 | 0.79 | 627.78 | -1.04 | 34.72 | 28.15 | 141.28 |
You have subscribed to "Magic Formula" updates on Screener.in.
Unsubscribe from these updates.