Magic Formula Updates

New results for "Magic Formula".

Link to the Screen

Description of the Screen:
Based on famous Magic Formula.

S.No. Name CMP
Rs.
P/E
NP Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
ROIC
%
Earnings Yield
%
B.V.
Rs.
1. Icodex Publish. Q2 56.508.725.5028.1482.7785.1818.6435.00
2. Marc Loire Q2 51.6610.191.181.0672.7551.4028.0446.38
3. Icon Facil. Q2 48.1510.281.475.7549.7127.7422.0341.35
4. Accretion Pha. Q2 64.757.934.75135.6746.3647.5517.5641.90
5. Sati Poly Q2 73.903.020.8214.1739.3377.4718.1634.34
6. Nirman Agri Q2 57.051.6214.5830.0435.1625.4265.00155.52
7. Essex Marine Q2 28.516.833.41158.7029.6325.1415.0624.85
8. Sampat Aluminium Q2 79.258.384.7330.3528.6029.6416.8667.41
9. Tatia Global Q2 2.765.21-0.0960.0025.7648.0820.002.23
10. Arunaya Organics Q2 20.259.151.9394.7325.3730.8915.5226.98
11. Mahendra Realtor Q2 66.0012.512.52-10.8825.2788.1716.3549.38
12. Nettlinx Q2 20.269.16-5.28-26.5819.5336.0115.0124.52
13. Goel Food Q2 15.165.720.448.7417.5428.2415.6714.59
14. Brahmaputra Inf. Q2 119.796.6614.64181.8111.0332.4216.09108.71
15. Harish Textile Q2 63.916.441.02-0.799.5661.6316.3333.18
16. Mansi Fin.(Chen) Q2 70.375.531.7143.989.4244.3516.23114.60
17. Hind Aluminium Q2 61.204.430.79627.78-1.0434.7228.15141.28

You have subscribed to "Magic Formula" updates on Screener.in.
Unsubscribe from these updates.