Description of the Screen:
Based on famous Magic Formula.
| S.No. | Name |
CMP
Rs. |
P/E
|
NP Qtr
Rs.Cr. |
Qtr Sales Var
% |
ROCE
% |
ROIC
% |
Earnings Yield
% |
B.V.
Rs. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Kisaan Parivar Q2 | 23.86 | 8.68 | 0.53 | 42.98 | 27.81 | 15.12 | 8.84 | |
| 2. | Silky Overseas Q2 | 134.15 | 7.47 | 5.08 | -8.98 | 36.55 | 37.61 | 15.26 | 89.56 |
| 3. | Dreamfolks Servi Q2 | 120.31 | 9.91 | 11.22 | -35.14 | 33.70 | 32.46 | 15.13 | 62.60 |
| 4. | Landmark Global Q2 | 44.04 | 9.22 | 2.06 | -13.14 | 28.83 | 33.87 | 15.21 | 41.75 |
| 5. | AMJ Land Holdin. Q2 | 54.03 | 10.55 | 4.94 | -0.36 | 13.54 | 31.54 | 15.27 | 62.00 |
| 6. | Nahar Capital Q2 | 271.45 | 7.63 | 20.38 | -17.50 | 3.78 | 98.34 | 15.01 | 984.43 |
You have subscribed to "Magic Formula" updates on Screener.in.
Unsubscribe from these updates.