Magic Formula Updates

New results for "Magic Formula".

Link to the Screen

Description of the Screen:
Based on famous Magic Formula.

S.No. Name CMP
Rs.
P/E
NP Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
ROIC
%
Earnings Yield
%
B.V.
Rs.
1. Kisaan Parivar Q2 23.868.680.5342.9827.8115.128.84
2. Silky Overseas Q2 134.157.475.08-8.9836.5537.6115.2689.56
3. Dreamfolks Servi Q2 120.319.9111.22-35.1433.7032.4615.1362.60
4. Landmark Global Q2 44.049.222.06-13.1428.8333.8715.2141.75
5. AMJ Land Holdin. Q2 54.0310.554.94-0.3613.5431.5415.2762.00
6. Nahar Capital Q2 271.457.6320.38-17.503.7898.3415.01984.43

You have subscribed to "Magic Formula" updates on Screener.in.
Unsubscribe from these updates.