Growth Stocks Updates

New results for "Growth Stocks".

Link to the Screen

Description of the Screen:
A stock screen to find stocks with high growth at reasonable price. G Factor is a score out of 10. It is based on recent quarterly growth of the company as well the quality of the earnings.

S.No. Name CMP
Rs.
P/E
NP Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
G Factor
Mar Cap
Rs.Cr.
1. India Gelatine Q2 331.4010.316.449.8111.877.00235.04
2. TPL Plastech Q2 66.1119.776.8520.1519.857.00515.68
3. A.K.Capital Serv Q2 1427.059.8730.9128.288.487.00941.85
4. Fiem Industries Q2 2230.9026.1963.6716.8227.807.005871.65
5. Godfrey Phillips Q2 2079.6025.50304.99-5.2426.327.0032437.97
6. C P C L Q2 782.709.96719.1935.094.307.0011655.30
7. Manoj Ceramic Q2 86.099.665.5323.2817.737.00118.00

You have subscribed to "Growth Stocks" updates on Screener.in.
Unsubscribe from these updates.