Description of the Screen:
A stock screen to find stocks with high growth at reasonable price.
G Factor is a score out of 10. It is based on recent quarterly growth of the company as well the quality of the earnings.
| S.No. | Name |
CMP
Rs. |
P/E
|
NP Qtr
Rs.Cr. |
Qtr Sales Var
% |
ROCE
% |
G Factor
|
Mar Cap
Rs.Cr. |
|---|---|---|---|---|---|---|---|---|
| 1. | India Gelatine Q2 | 331.40 | 10.31 | 6.44 | 9.81 | 11.87 | 7.00 | 235.04 |
| 2. | TPL Plastech Q2 | 66.11 | 19.77 | 6.85 | 20.15 | 19.85 | 7.00 | 515.68 |
| 3. | A.K.Capital Serv Q2 | 1427.05 | 9.87 | 30.91 | 28.28 | 8.48 | 7.00 | 941.85 |
| 4. | Fiem Industries Q2 | 2230.90 | 26.19 | 63.67 | 16.82 | 27.80 | 7.00 | 5871.65 |
| 5. | Godfrey Phillips Q2 | 2079.60 | 25.50 | 304.99 | -5.24 | 26.32 | 7.00 | 32437.97 |
| 6. | C P C L Q2 | 782.70 | 9.96 | 719.19 | 35.09 | 4.30 | 7.00 | 11655.30 |
| 7. | Manoj Ceramic Q2 | 86.09 | 9.66 | 5.53 | 23.28 | 17.73 | 7.00 | 118.00 |
You have subscribed to "Growth Stocks" updates on Screener.in.
Unsubscribe from these updates.