Description of the Screen:
A stock screen to find stocks with high growth at reasonable price.
G Factor is a score out of 10. It is based on recent quarterly growth of the company as well the quality of the earnings.
| S.No. | Name |
CMP
Rs. |
P/E
|
NP Qtr
Rs.Cr. |
Qtr Sales Var
% |
ROCE
% |
G Factor
|
Mar Cap
Rs.Cr. |
|---|---|---|---|---|---|---|---|---|
| 1. | A.K.Capital Serv Q3 | 1519.75 | 9.65 | 26.03 | 17.16 | 8.48 | 7.00 | 1003.04 |
| 2. | Tinna Rubber Q3 | 705.20 | 25.97 | 12.81 | 13.35 | 28.05 | 7.00 | 1270.47 |
| 3. | Mahanagar Gas Q3 | 1152.60 | 11.77 | 201.97 | 17.11 | 22.89 | 7.00 | 11385.13 |
| 4. | General Insuranc Q3 | 380.55 | 6.93 | 1725.66 | 12.97 | 13.32 | 7.00 | 66763.69 |
| 5. | Orient Beverages Q3 | 184.90 | 8.78 | 2.06 | 16.46 | 11.73 | 7.00 | 39.94 |
| 6. | Highway Infra Q3 | 53.27 | 11.01 | 6.11 | 15.58 | 19.59 | 7.00 | 382.06 |
You have subscribed to "Growth Stocks" updates on Screener.in.
Unsubscribe from these updates.