Description of the Screen:
A stock screen to find stocks with high growth at reasonable price.
G Factor is a score out of 10. It is based on recent quarterly growth of the company as well the quality of the earnings.
| S.No. | Name |
CMP
Rs. |
P/E
|
NP Qtr
Rs.Cr. |
Qtr Sales Var
% |
ROCE
% |
G Factor
|
Mar Cap
Rs.Cr. |
|---|---|---|---|---|---|---|---|---|
| 1. | Narmada GelatineQ4 | 439.70 | 9.35 | 9.58 | 23.97 | 29.67 | 9.00 | 266.00 |
| 2. | Rajvi LogitradeQ4 | 16.64 | 3.67 | 1.44 | 48.41 | 32.35 | 9.00 | 10.53 |
| 3. | Century Extrus.Q4 | 20.62 | 14.32 | 2.95 | 18.72 | 19.21 | 8.00 | 164.96 |
| 4. | NILEQ4 | 1816.20 | 9.86 | 13.68 | 20.95 | 25.28 | 8.00 | 544.86 |
| 5. | Umiya MobileQ4 | 51.00 | 7.89 | 5.41 | 52.56 | 30.97 | 8.00 | 72.52 |
| 6. | Pasupati AcrylonQ4 | 57.52 | 7.29 | 26.28 | 45.34 | 21.15 | 7.00 | 512.68 |
| 7. | Taparia ToolsQ4 | 27.69 | 0.28 | 38.84 | 9.85 | 49.98 | 7.00 | 42.03 |
| 8. | Gothi PlasconQ4 | 34.55 | 19.47 | -0.08 | 14.55 | 21.10 | 7.00 | 35.24 |
| 9. | Neil IndustriesQ4 | 6.49 | 8.57 | 0.32 | 12.50 | 4.39 | 7.00 | 12.69 |
| 10. | Filtra Consult.Q4 | 60.95 | 17.92 | 1.63 | 15.46 | 20.31 | 7.00 | 66.83 |
| 11. | KJMC CorporateQ4 | 54.89 | 10.99 | -0.17 | 92.44 | 5.87 | 7.00 | 21.55 |
| 12. | Bhatia Communic.Q4 | 24.14 | 20.26 | 4.55 | 63.91 | 21.28 | 7.00 | 339.53 |
| 13. | String MetaverseQ4 | 8.77 | 9.96 | 34.70 | 133.60 | 41.56 | 7.00 | 1021.11 |
| 14. | PNGS Gargi FJQ4 | 806.15 | 26.85 | 5.14 | 30.41 | 33.78 | 7.00 | 844.06 |
| 15. | SacheeromeQ4 | 327.30 | 25.75 | 13.50 | 32.83 | 35.72 | 7.00 | 732.26 |
| S.No. | Name |
CMP
Rs. |
P/E
|
NP Qtr
Rs.Cr. |
Qtr Sales Var
% |
ROCE
% |
G Factor
|
Mar Cap
Rs.Cr. |
| 16. | Icon Facil.Q4 | 52.30 | 9.30 | 2.89 | 15.22 | 23.41 | 7.00 | 41.11 |
| 17. | CrizacQ4 | 223.99 | 17.89 | 74.50 | 15.02 | 52.34 | 7.00 | 3919.43 |
| 18. | Manas PolymersQ4 | 46.00 | 4.20 | 4.08 | 106.15 | 30.17 | 7.00 | 35.77 |
| 19. | KSH InternationaQ4 | 695.00 | 42.28 | 34.53 | 100.52 | 21.36 | 7.00 | 4709.02 |
You have subscribed to "Growth Stocks" updates on Screener.in.
Unsubscribe from these updates.