Description of the Screen:
A stock screen to find stocks with high growth at reasonable price.
G Factor is a score out of 10. It is based on recent quarterly growth of the company as well the quality of the earnings.
| S.No. | Name |
CMP
Rs. |
P/E
|
NP Qtr
Rs.Cr. |
Qtr Sales Var
% |
ROCE
% |
G Factor
|
Mar Cap
Rs.Cr. |
|---|---|---|---|---|---|---|---|---|
| 1. | Goenka BusinessQ4 | 9.61 | 2.71 | 4.25 | 151.88 | 83.14 | 9.00 | 12.49 |
| 2. | Kabra JewelsQ4 | 108.65 | 4.60 | 6.56 | 26.38 | 20.43 | 8.00 | 113.92 |
| 3. | P & G Health LtdQ4 | 5652.50 | 28.70 | 94.60 | 19.12 | 83.53 | 7.00 | 9382.80 |
| 4. | Unique OrganicsQ4 | 109.03 | 8.06 | 1.52 | 68.08 | 27.33 | 7.00 | 64.91 |
| 5. | Qgo FinanceQ4 | 44.96 | 9.28 | 0.95 | 24.50 | 13.46 | 7.00 | 31.26 |
| 6. | Dhunseri Vent.Q4 | 248.09 | 9.53 | 24.36 | -47.10 | 4.57 | 7.00 | 868.81 |
| 7. | Transcorp Intl.Q4 | 26.05 | 9.94 | 3.91 | -22.31 | 15.11 | 7.00 | 83.40 |
| 8. | TAAL TechQ4 | 3190.40 | 17.62 | 17.16 | 27.63 | 32.73 | 7.00 | 994.24 |
| 9. | Northern SpiritsQ4 | 132.45 | 7.83 | 4.98 | 32.04 | 15.71 | 7.00 | 212.60 |
| 10. | Madhusudan MasaQ4 | 152.05 | 14.34 | 5.23 | 36.91 | 16.25 | 7.00 | 231.72 |
| 11. | Benchmark Comp.Q4 | 23.50 | 4.76 | 1.87 | 52.88 | 14.50 | 7.00 | 16.13 |
| 12. | SRM ContractorsQ4 | 515.65 | 10.66 | 54.10 | 95.87 | 37.14 | 7.00 | 1183.12 |
| 13. | Slone Infosys.Q4 | 168.95 | 9.88 | 4.41 | 143.36 | 25.97 | 7.00 | 89.02 |
| 14. | Brainbees Solut.Q4 | 237.11 | -48.21 | 12.04 | 0.57 | 7.00 | 12378.33 | |
| 15. | Nisus FinanceQ4 | 200.80 | 6.57 | 46.15 | 1222.29 | 76.76 | 7.00 | 479.47 |
| S.No. | Name |
CMP
Rs. |
P/E
|
NP Qtr
Rs.Cr. |
Qtr Sales Var
% |
ROCE
% |
G Factor
|
Mar Cap
Rs.Cr. |
| 16. | HP TelecomQ4 | 279.60 | 13.07 | 17.65 | 40.89 | 22.97 | 7.00 | 333.14 |
| 17. | Integrity Infra.Q4 | 167.00 | 10.41 | 4.50 | 73.14 | 35.61 | 7.00 | 71.81 |
| 18. | Shringar HouseQ4 | 217.49 | 18.16 | 34.01 | 106.50 | 26.83 | 7.00 | 2097.30 |
| 19. | Rajputana Stain.Q4 | 131.75 | 22.10 | 13.10 | 2.82 | 25.22 | 7.00 | 1101.00 |
You have subscribed to "Growth Stocks" updates on Screener.in.
Unsubscribe from these updates.