Description of the Screen:
A stock screen to find stocks with high growth at reasonable price.
G Factor is a score out of 10. It is based on recent quarterly growth of the company as well the quality of the earnings.
| S.No. | Name |
CMP
Rs. |
P/E
|
NP Qtr
Rs.Cr. |
Qtr Sales Var
% |
ROCE
% |
G Factor
|
Mar Cap
Rs.Cr. |
|---|---|---|---|---|---|---|---|---|
| 1. | Transcorp Intl.Q1 | 25.80 | 8.65 | 2.18 | 24.31 | 15.30 | 8.00 | 82.60 |
| 2. | Gowra LeasingQ1 | 95.10 | 9.97 | 2.88 | 51.15 | 14.62 | 7.00 | 73.68 |
| 3. | Khaitan (India)Q1 | 129.50 | 8.84 | 2.44 | 39.75 | 20.10 | 7.00 | 61.51 |
| 4. | La Tim Metal & IQ1 | 10.40 | 15.37 | 3.00 | 54.45 | 14.73 | 7.00 | 135.86 |
| 5. | I O C LQ1 | 140.17 | 5.88 | -1141.09 | 38.51 | 18.78 | 7.00 | 197937.40 |
| 6. | Aptus Value Hou.Q1 | 261.20 | 13.28 | 260.94 | 15.38 | 15.41 | 7.00 | 13080.71 |
You have subscribed to "Growth Stocks" updates on Screener.in.
Unsubscribe from these updates.