The Bull Cartel Updates

The Bull Cartel

Companies with a good quarterly growth. Specially made to keep a track of latest quarterly results. For best results, set an email alert for the screen.

S.No. Name CMP
Rs.
P/E
NP Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
Qtr Profit Var
%
ROE
%
1. Swaraj Engines Q2 2947.40 24.21 45.42 19.37 51.64 20.57 38.58
2. E2E Networks Q2 3812.15 175.88 12.15 119.63 25.03 109.84 36.37
3. Balu Forge Q2 824.80 66.35 48.14 60.09 30.78 106.88 25.75
4. 360 ONE Q2 1104.85 40.87 245.49 56.87 14.47 32.05 24.47
5. Crown Lifters Q2 244.65 38.30 2.13 44.27 18.38 102.86 19.27
6. Bajaj Housing Q2 136.58 65.68 545.60 26.09 9.42 20.95 15.23
7. Mangalam Global Q2 27.67 17.04 5.54 25.70 14.17 2725.93 14.76
8. PMC Fincorp Q2 5.28 15.64 5.38 104.01 11.66 97.79 11.57
9. Indbank Merchant Q2 44.91 19.44 3.30 34.60 13.41 36.36 10.54
10. Remi Edelstahl Q2 75.01 26.66 1.26 17.20 5.53 117.24 3.24

You have subscribed to "The Bull Cartel" updates on Screener.in.
Unsubscribe from these updates.